Tools / Lipsync Bench · Oct 2026
Which AI makes the most convincing talking me?
One line in my cloned voice, through 17 AI avatar and lip-sync models. Watch two at a time and pick the one you'd believe.
Vote blind
Press play, then pick the better clip. Names show after you vote.
What every model got
“Before you film anything, pick one big promise. Make the first frame matter, and people will stay for the rest.”


All 25 clips
From photo 1
From photo 2
From my video (only the mouth is redone)
Cost and speed
| Model | Starts from | Per 8 s clip | Time |
|---|---|---|---|
| VEED Fabric 1.0 | Photo | $1.19 | 1 min |
| Kling AI Avatar v2 Pro | Photo | $0.92 | 8 min |
| OmniHuman 1.5 | Photo | $1.29 | 10 min |
| Creatify Aurora | Photo | $1.12 | 2 min |
| InfiniteTalk | Photo | $1.58 | 22 min |
| Wan 2.2 Speech-to-Video | Photo | $1.46 | 20 min |
| Veo 3.1 + Sync 2-pro | Photo | $3.86 | 3 min |
| Kling 3.0 Pro + Sync 2-pro | Photo | $1.79 | 7 min |
| HeyGen Avatar V (web app) | HeyGen avatar | – | – |
| Sync lipsync-2 | Video | $0.40 | 3 min |
| Sync lipsync-2-pro | Video | $0.66 | 2 min |
| Sync lipsync-3 | Video | $1.06 | 4 min |
| LatentSync | Video | $0.04 | 1 min |
| Kling Lipsync | Video | – | 4 min |
| VEED Lipsync | Video | $0.05 | 1 min |
| PixVerse Lipsync | Video | $0.32 | 1 min |
| InfiniteTalk video-to-video | Video | $2.36 | 24 min |
Notes
- HeyGen Avatar V was run by hand in its web app with the same audio, from my existing HeyGen avatar rather than these photos. It costs plan credits, not fal.
- Veo 3.1 and Kling 3.0 can't take your audio; they speak a typed line in their own voice. Their clips here were re-voiced with Sync lipsync-2-pro (about $0.66 more). “Own voice” links to the original.
- Seedance 2.0 and 2.5 refused all 8 runs: fal blocks real-person likeness for them.
- Costs are what fal charged for each clip; times are averages.
Get the next round
New avatar and lip-sync models, tested the same way, in your inbox.